Weather Statistics for Marmaris
Wednesday, 23rd December 2009
The climate in Marmaris is hot and sunny during the summer, with very mild winter months. The holiday season is a long one, with excellent temperatures and sunshine hours from April to October.
Average maximum and minumum temperatures are expressed in degrees celsius.
| month | maximum | minimum | sunshine hours | ||||||||||
| January | 15 | 7 | 4.2 | ||||||||||
| February | 15 | 7 | 5.0 | ||||||||||
| March | 18 | 9 | 6.3 | ||||||||||
| April | 21 | 11 | 7.4 | ||||||||||
| May | 26 | 16 | 9.2 | ||||||||||
| June | 31 | 20 | 11.0 | ||||||||||
| July | 34 | 23 | 11.2 | ||||||||||
| August | 34 | 23 | 10.7 | ||||||||||
| September | 30 | 20 | 9.2 | ||||||||||
| October | 26 | 16 | 7.1 | ||||||||||
| November | 20 | 11 | 4.8 | ||||||||||
| December | 16 | 9 | 3.6 |
